Golcap Resources Corp
Golcap Resources is a mineral exploration company focused on the exploration and development of the Tulameen Project located the Similkameen Mining Division in southern British Columbia and comprising of 1738.29 hectares.
Golcap Resources is a mineral exploration company focused on the exploration and development of the Tulameen Project located the Similkameen Mining Division in southern British Columbia and comprising of 1738.29 hectares.
Golcap Resources is a mineral exploration company focused on the exploration and development of the Tulameen Project located the Similkameen Mining Division in southern British Columbia and comprising of 1738.29 hectares.
Indus Holdings, Inc. is a vertically-integrated company with advanced production capabilities, including cultivation, extraction, and manufacturing; brand sales & marketing, and distribution.
Fichier | Type | Date |
---|---|---|
Monthly Progress Report - November 2020 - | Rapport d'activité mensuel | 04/12/2020 |
Monthly Progress Report - October 2020 | Rapport d'activité mensuel | 05/11/2020 |
Monthly Progress Report - September 2020 | Rapport d'activité mensuel | 05/10/2020 |
Monthly Progress Report - August 2020 | Rapport d'activité mensuel | 04/09/2020 |
Monthly Progress Report - July 2020 | Rapport d'activité mensuel | 05/08/2020 |
Monthly Progress Report - June 2020 | Rapport d'activité mensuel | 06/07/2020 |
Monthly Progress Report - May 2020 | Rapport d'activité mensuel | 04/06/2020 |
Monthly Progress Report - April 2020 | Rapport d'activité mensuel | 07/05/2020 |
Monthly Progress Report - March 2020 | Rapport d'activité mensuel | 07/04/2020 |
Indus Holdings, Inc. is a vertically-integrated company with advanced production capabilities, including cultivation, extraction, and manufacturing; brand sales & marketing, and distribution.
Fichier | Type | Date |
---|---|---|
Receipt of Funds | Autre | 07/01/2021 |
CSE Form 6 - Certificate of Compliance | Certificat de conformité | 07/01/2021 |
CSE Form 9 - Notice of Issuance of Securities | Émission proposée des titres cotés | 06/01/2021 |
Form 8 - Notice of Prospectus Offering | Prospectus d'offre | 06/01/2021 |
CSE Form 7 - November Monthly Progress Report - Jushi | Rapport d'activité mensuel | 04/12/2020 |
CSE Form 11 - Notice of Proposed Stock Option (12-03-2020) | Proposition d'options d'achat | 03/12/2020 |
CSE Form 6 - Certificate of Compliance | Certificat de conformité | 02/12/2020 |
CSE Form 10 - Notice of Proposed Transaction | Transaction proposée | 02/12/2020 |
CSE Form 9 - Notice of Issuance of Securities | Émission proposée des titres cotés | 02/12/2020 |
Jushi Holdings Inc. is a globally focused cannabis and hemp company led by an industry leading management team. In the United States Jushi is focused on building a multi-state portfolio of branded cannabis and hemp-derived assets through opportunistic acquisitions, distressed workouts and competitive applications. Jushi strives to maximize shareholder value while delivering high quality products across all levels of the cannabis and hemp ecosystem.
Fichier | Type | Date |
---|---|---|
Receipt of Funds | Autre | 07/01/2021 |
CSE Form 6 - Certificate of Compliance | Certificat de conformité | 07/01/2021 |
CSE Form 9 - Notice of Issuance of Securities | Émission proposée des titres cotés | 06/01/2021 |
Form 8 - Notice of Prospectus Offering | Prospectus d'offre | 06/01/2021 |
CSE Form 7 - November Monthly Progress Report - Jushi | Rapport d'activité mensuel | 04/12/2020 |
CSE Form 11 - Notice of Proposed Stock Option (12-03-2020) | Proposition d'options d'achat | 03/12/2020 |
CSE Form 6 - Certificate of Compliance | Certificat de conformité | 02/12/2020 |
CSE Form 10 - Notice of Proposed Transaction | Transaction proposée | 02/12/2020 |
CSE Form 9 - Notice of Issuance of Securities | Émission proposée des titres cotés | 02/12/2020 |
Jushi Holdings Inc. is a globally focused cannabis and hemp company led by an industry leading management team. In the United States Jushi is focused on building a multi-state portfolio of branded cannabis and hemp-derived assets through opportunistic acquisitions, distressed workouts and competitive applications. Jushi strives to maximize shareholder value while delivering high quality products across all levels of the cannabis and hemp ecosystem.
Juva est une société de cannabis verticalement intégrée avec des racines profondes dans la culture du cannabis en Californie et une vaste expertise dans tous les domaines de la production et de la vente de cannabis, de la culture à la recherche et à la fabrication en passant par la vente au détail sans rendez-vous et la livraison.
Juva Life is working to bring the cannabis market face to face with the sector’s next generation investment grade business model. From in-house research, cultivation, manufacturing, retail, and delivery services, Juva employs state of the art tools in discovery, development, and data science to identify new molecular entities for major unmet medical needs. Our initial focus is on cannabis, where we are deploying our platform to target consumer and pharma applications. Find out more at: https://juvalife.com/.
Fichier | Type | Date |
---|---|---|
Preliminary Receipt | réception préliminaire | 18/01/2021 |
Preliminary Prospectus | Preliminary Short Form Prospectus | 18/01/2021 |
Notice of proposed prospectus offering | Émission proposée des titres cotés | 15/01/2021 |
Monthly Progress Report | Rapport d'activité mensuel | 08/01/2021 |
Monthly Progress Report | Rapport d'activité mensuel | 05/12/2020 |
UNAUDITED CONDENSED INTERIM CONSOLIDATED FINANCIAL STATEMENTS FOR THE THREE AND NINE MONTHS ENDED SEPTEMBER 30, 2020 AND 2019 | États financiers intermédiaires | 24/11/2020 |
MANAGEMENT DISCUSSION AND ANALYSIS OF THE FINANCIAL POSITION AND RESULTS OF OPERATIONS FOR THE THREE AND NINE MONTHS ENDED SEPTEMBER 30, 2020 | MD & A (Discussion et analyse de la direction) | 24/11/2020 |
Monthly Progress Report | Rapport d'activité mensuel | 05/11/2020 |
CDS Confirmation Letter | Confirmation de CDS | 05/11/2020 |
Planet 13 Holdings Inc. 05NOV2022 Warrants: Chaque bon de souscription permet à son détenteur, lors de l'exercice à tout moment après la date d'émission et avant l'heure d'expiration, d'acquérir une (1) action de bon de souscription en payant le prix d'exercice de 5,80 $.
Voir l'acte de garantie pour plus de détails.
Fichier | Type | Date |
---|---|---|
Preliminary Receipt | réception préliminaire | 18/01/2021 |
Preliminary Prospectus | Preliminary Short Form Prospectus | 18/01/2021 |
Notice of proposed prospectus offering | Émission proposée des titres cotés | 15/01/2021 |
Monthly Progress Report | Rapport d'activité mensuel | 08/01/2021 |
Monthly Progress Report | Rapport d'activité mensuel | 05/12/2020 |
UNAUDITED CONDENSED INTERIM CONSOLIDATED FINANCIAL STATEMENTS FOR THE THREE AND NINE MONTHS ENDED SEPTEMBER 30, 2020 AND 2019 | États financiers intermédiaires | 24/11/2020 |
MANAGEMENT DISCUSSION AND ANALYSIS OF THE FINANCIAL POSITION AND RESULTS OF OPERATIONS FOR THE THREE AND NINE MONTHS ENDED SEPTEMBER 30, 2020 | MD & A (Discussion et analyse de la direction) | 24/11/2020 |
Monthly Progress Report | Rapport d'activité mensuel | 05/11/2020 |
CDS Confirmation Letter | Confirmation de CDS | 05/11/2020 |
Planet 13 Holdings Inc. 05NOV2022 Warrants: Each Warrant entitles the holder thereof, upon exercise at any time after the Issue Date and prior to the Expiry Time, to acquire one (1) Warrant Share upon payment of the Exercise Price of $5.80.
See the Warrant Indenture for full details.